| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 7, 2024 | 3:30 PM | 4:45 PM | Other | Dorothy Hamill Skating Rink | |
| Sunday | September 8, 2024 | 8:00 PM | 9:30 PM | Practice | HAMILL | Bantam A1 |
| Monday | September 9, 2024 | 8:30 PM | 9:45 PM | Practice | HAMILL | |
| Saturday | September 14, 2024 | 3:30 PM | 4:45 PM | Other | Dorothy Hamill Skating Rink | |
| Sunday | September 15, 2024 | 4:00 PM | 5:30 PM | Game | Terry Conners Rink | @ Stamford 14U AA |
| Monday | September 16, 2024 | 7:00 PM | 8:15 PM | Practice | HAMILL | |
| Wednesday | September 18, 2024 | 8:30 PM | 9:45 PM | Practice | HAMILL | Bantam A1 |
| Saturday | September 21, 2024 | 5:45 PM | 7:05 PM | Practice | CPCT SOUTH | |
| Monday | September 23, 2024 | 8:30 PM | 9:45 PM | Practice | HAMILL | Bantam A1 |
| Wednesday | September 25, 2024 | 8:30 PM | 9:45 PM | Practice | HAMILL | Bantam A1 |
| Saturday | September 28, 2024 | 5:45 PM | 7:05 PM | Game | CPCT SOUTH | vs. Watertown 14U A - Open |
| Sunday | September 29, 2024 | 6:40 PM | 8:00 PM | Game | SoNo Main Rink | @ MidFairfield 14U A |
| Monday | September 30, 2024 | 8:30 PM | 9:45 PM | Practice | HAMILL | Bantam A1 |
| Wednesday | October 2, 2024 | 8:30 PM | 9:45 PM | Practice | HAMILL | Bantam A1 |
| Friday | October 4, 2024 | 7:00 PM | 8:00 PM | Practice | SONO Training Rink | |
| Saturday | October 5, 2024 | 11:00 AM | 12:15 PM | Game | HAMILL | vs. Western Colonials 14U - Open |
| Sunday | October 6, 2024 | 12:40 PM | 2:00 PM | Game | Stamford Twin W | @ Darien 14U A |
| Monday | October 7, 2024 | 6:45 PM | 7:45 PM | Practice | HAMILL | Bantam A1 |
| Thursday | October 10, 2024 | 8:00 PM | 9:15 PM | Practice | HAMILL | Bantam A1 |
| Saturday | October 12, 2024 | 4:30 PM | 5:50 PM | Game | Avon Old Farms | @ Avon 14U A |
| Sunday | October 13, 2024 | 12:15 PM | 1:30 PM | Game | Dorothy Hamill Rink | @ Cardinals 14U - Undeclared |
| Monday | October 14, 2024 | 6:45 PM | 7:45 PM | Practice | HAMILL | Bantam A1 |
| Friday | October 18, 2024 | 6:15 PM | 7:15 PM | Practice | HAMILL | Bantam A1 |
| Saturday | October 19, 2024 | 5:45 PM | 7:05 PM | Game | CPCT SOUTH | vs. ECHO 14U - Open |
| Sunday | October 20, 2024 | 10:30 AM | 11:50 AM | Game | Taft School Mays | @ Watertown 14U A - Open |
| Wednesday | October 23, 2024 | 9:00 PM | 10:00 PM | Practice | HAMILL | Bantam A1 |
| Thursday | October 24, 2024 | 8:00 PM | 9:00 PM | Practice | HAMILL | Bantam A1 |
| Saturday | October 26, 2024 | 4:15 PM | 5:35 PM | Practice | CPCT SOUTH | |
| Sunday | October 27, 2024 | 4:15 PM | 5:30 PM | Game | Dorothy Hamill Rink | vs. Darien 14U A |
| Wednesday | October 30, 2024 | 9:00 PM | 10:00 PM | Practice | HAMILL | Bantam A1 |
| Friday | November 1, 2024 | 5:15 PM | 6:15 PM | Practice | HAMILL | Bantam A1 |
| Saturday | November 2, 2024 | 11:00 AM | 12:15 PM | Game | Beaver Dam Winter Sports Club | @ Beaver Dam Bantam A |
| Saturday | November 2, 2024 | 5:45 PM | 7:00 PM | Game | HAMILL | vs. Northwestern 14U A - Open |
| Sunday | November 3, 2024 | 10:05 AM | 11:20 AM | Game | Trinity Colleg | @ West Hartford Wolves - Bantam A |
| Monday | November 4, 2024 | 8:00 PM | 9:00 PM | Practice | HAMILL | Bantam A1 |
| Saturday | November 9, 2024 | 5:45 PM | 7:05 PM | Game | CPCT SOUTH | vs. Bedford Bears 14UA |
| Wednesday | November 13, 2024 | 7:45 PM | 8:45 PM | Practice | HAMILL | Bantam A1 |
| Friday | November 15, 2024 | 8:30 PM | 9:45 PM | Game | GSC RINK | vs. Avon 14U A |
| Saturday | November 16, 2024 | 4:15 PM | 5:35 PM | Game | CPCT SOUTH | vs. Wonderland Wizards 14U A- Open |
| Sunday | November 17, 2024 | 12:20 PM | 1:40 PM | Game | Darien Ice House | @ New Canaan Winter Club 14U A |
| Monday | November 18, 2024 | 5:30 PM | 6:45 PM | Practice | HAMILL | |
| Tuesday | November 19, 2024 | 9:10 PM | 10:00 PM | Practice | GSC Nates | Bantam A1 |
| Wednesday | November 20, 2024 | 9:10 PM | 10:00 PM | Practice | GSC RINK | Bantam A1 |
| Friday | November 22, 2024 | 11:30 AM | 12:45 PM | Game | Saranac Lake Civic Center | vs. Markham Waxers |
| Friday | November 22, 2024 | 4:15 PM | 5:15 PM | Other | '32 Rink | |
| Saturday | November 23, 2024 | 8:00 AM | 9:15 AM | Game | Lake Placid USA Rink | @ Ridgefield Lions |
| Saturday | November 23, 2024 | 5:00 PM | 10:00 PM | Other | Smoke Signals | |
| Saturday | November 23, 2024 | 5:30 PM | 6:45 PM | Game | Lake Placid '80 Rink | vs. Cornwall Colts |
| Sunday | November 24, 2024 | TBD | TBD | Other | Lake Placid | |
| Sunday | November 24, 2024 | 11:20 AM | 12:35 PM | Game | The Olympic Center | @ Cornwall Colts |
| Monday | November 25, 2024 | 8:15 PM | 9:30 PM | Practice | HAMILL | |
| Tuesday | November 26, 2024 | 9:10 PM | 10:00 PM | Practice | GSC Nates | Bantam A1 |
| Sunday | December 1, 2024 | 5:20 PM | 6:35 PM | Game | GSC RINK | vs. Darien 14U A |
| Monday | December 2, 2024 | 6:45 PM | 8:00 PM | Practice | HAMILL | |
| Tuesday | December 3, 2024 | 9:10 PM | 10:00 PM | Practice | GSC Nates | Bantam A1 |
| Thursday | December 5, 2024 | 8:40 PM | 9:40 PM | Practice | GSC RINK | Bantam A1 |
| Saturday | December 7, 2024 | 4:15 PM | 5:35 PM | Game | CPCT SOUTH | vs. New Canaan Winter Club 14U A |
| Sunday | December 8, 2024 | 4:40 PM | 6:00 PM | Game | Avon Old Farms | @ Avon 14U A |
| Monday | December 9, 2024 | 8:30 PM | 9:45 PM | Practice | HAMILL | Bantam A1 |
| Tuesday | December 10, 2024 | 9:10 PM | 10:00 PM | Practice | GSC Nates | Bantam A1, ***CANCELLED*** |
| Thursday | December 12, 2024 | 8:40 PM | 9:40 PM | Practice | GSC RINK | |
| Friday | December 13, 2024 | 8:30 PM | 9:45 PM | Game | GSC RINK | vs. Stamford 14U AA |
| Saturday | December 14, 2024 | 12:45 PM | 2:00 PM | Game | Danbury Liberty | @ Western Colonials 14U - Open |
| Sunday | December 15, 2024 | 6:30 PM | 8:00 PM | Game | Terry Conners Rink | @ Stamford 14U AA |
| Monday | December 16, 2024 | 8:30 PM | 9:45 PM | Practice | HAMILL | |
| Tuesday | December 17, 2024 | 9:10 PM | 10:00 PM | Practice | GSC Nates | Bantam A1 |
| Thursday | December 19, 2024 | 8:40 PM | 9:40 PM | Practice | GSC RINK | |
| Thursday | January 2, 2025 | 8:30 PM | 9:30 PM | Practice | GSC RINK | Bantam A1 |
| Saturday | January 4, 2025 | 8:30 PM | 9:45 PM | Game | GSC RINK | vs. GNH 14U A |
| Monday | January 6, 2025 | 8:15 PM | 9:30 PM | Practice | HAMILL | |
| Tuesday | January 7, 2025 | 9:10 PM | 10:00 PM | Practice | GSC Nates | Bantam A1 |
| Thursday | January 9, 2025 | 8:40 PM | 9:40 PM | Practice | GSC RINK | Bantam A1 |
| Friday | January 10, 2025 | 8:30 PM | 9:45 PM | Game | GSC RINK | vs. Rye Rangers AA |
| Sunday | January 12, 2025 | 11:00 AM | 12:15 PM | Practice | GSC RINK | |
| Sunday | January 12, 2025 | 4:15 PM | 5:30 PM | Game | Martire Family | vs. New Canaan Winter Club 14U A |
| Monday | January 13, 2025 | 8:15 PM | 9:30 PM | Practice | HAMILL | |
| Tuesday | January 14, 2025 | 9:10 PM | 10:00 PM | Practice | GSC Nates | Bantam A1 |
| Wednesday | January 15, 2025 | 9:10 PM | 10:00 PM | Practice | GSC RINK | Bantam A1 |
| Friday | January 17, 2025 | 3:30 PM | 4:45 PM | Game | Sportplexe Pierrefonds | @ Junior Railers |
| Friday | January 17, 2025 | 4:45 PM | 5:45 PM | Other | Sportplexe Pierrefonds | |
| Saturday | January 18, 2025 | 5:00 PM | 6:15 PM | Game | Sportplexe Pierrefonds | @ Titans |
| Saturday | January 18, 2025 | 9:45 PM | 11:00 PM | Game | Sportplexe Pierrefonds | vs. Devils |
| Sunday | January 19, 2025 | TBD | TBD | Game | Sportplexe Pierrefonds | @ Medal Game |
| Tuesday | January 21, 2025 | 9:10 PM | 10:00 PM | Practice | GSC Nates | Bantam A1 |
| Thursday | January 23, 2025 | 8:40 PM | 9:40 PM | Practice | GSC RINK | |
| Friday | January 24, 2025 | 8:30 PM | 9:45 PM | Practice | GSC RINK | |
| Saturday | January 25, 2025 | 5:45 PM | 7:05 PM | Game | CPCT SOUTH | vs. CT Hat Tricks 14U - Open |
| Sunday | January 26, 2025 | 11:00 AM | 12:15 PM | Practice | GSC RINK | |
| Monday | January 27, 2025 | 8:15 PM | 9:30 PM | Practice | HAMILL | |
| Tuesday | January 28, 2025 | 9:10 PM | 10:00 PM | Practice | GSC Nates | Bantam A1 |
| Wednesday | January 29, 2025 | 9:10 PM | 10:00 PM | Practice | GSC RINK | Bantam A1 |
| Friday | January 31, 2025 | 8:30 PM | 9:45 PM | Practice | GSC RINK | |
| Saturday | February 1, 2025 | 10:30 AM | 11:45 AM | Game | Veterans Rink | @ West Hartford Wolves - Bantam A |
| Saturday | February 1, 2025 | 5:45 PM | 7:05 PM | Game | CPCT SOUTH | vs. White Plainsmen BA |
| Monday | February 3, 2025 | 6:45 PM | 8:00 PM | Practice | HAMILL | |
| Tuesday | February 4, 2025 | 9:10 PM | 10:00 PM | Practice | GSC Nates | Bantam A1 |
| Thursday | February 6, 2025 | 8:40 PM | 9:40 PM | Practice | GSC RINK | |
| Saturday | February 8, 2025 | 6:40 PM | 8:10 PM | Game | GSC RINK | vs. MidFairfield 14U A |
| Monday | February 10, 2025 | 6:15 PM | 7:30 PM | Practice | HAMILL | |
| Tuesday | February 11, 2025 | 9:10 PM | 10:00 PM | Practice | GSC Nates | Bantam A1 |
| Thursday | February 13, 2025 | 8:40 PM | 9:40 PM | Practice | GSC RINK | |
| Friday | February 14, 2025 | 8:30 PM | 9:45 PM | Game | GSC RINK | vs. GNH 14U A |
| Saturday | February 15, 2025 | 9:25 AM | 10:40 AM | Game | GSC RINK | vs. Darien 14U A |
| Sunday | February 16, 2025 | 11:00 AM | 12:15 PM | Practice | GSC RINK | ***CANCELLED*** |
| Monday | February 17, 2025 | 8:15 PM | 9:30 PM | Practice | HAMILL | |
| Tuesday | February 18, 2025 | 9:10 PM | 10:00 PM | Practice | GSC RINK | Bantam A1 |
| Friday | February 21, 2025 | 8:30 PM | 9:45 PM | Game | GSC RINK | vs. New Canaan Winter Club 14U A |
| Saturday | February 22, 2025 | 7:00 PM | 8:15 PM | Game | GSC RINK | vs. Watertown 14U A - Open |
| Monday | February 24, 2025 | 6:45 PM | 8:00 PM | Practice | HAMILL | |
| Tuesday | February 25, 2025 | 9:10 PM | 10:00 PM | Practice | GSC RINK | Bantam A1 |
| Wednesday | February 26, 2025 | 9:10 PM | 10:00 PM | Practice | GSC RINK | Bantam A1 |
| Thursday | February 27, 2025 | 6:50 PM | 8:05 PM | Game | Northford Ice Pavilion | vs. West Hartford Wolves A |
| Thursday | February 27, 2025 | 8:40 PM | 9:40 PM | Practice | GSC RINK | |
| Saturday | March 1, 2025 | 9:00 AM | 10:15 AM | Game | Northford Ice Pavilion | vs. Junior Bulldogs A |
| Saturday | March 1, 2025 | 5:30 PM | 6:45 PM | Game | Northford Ice Pavilion | vs. Hat Tricks A |
| Wednesday | March 5, 2025 | 8:40 PM | 9:40 PM | Practice | GSC RINK | ***CANCELLED*** |
