| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 5, 2023 | 5:30 PM | 6:45 PM | Practice | HAMILL | Stateline 10U A |
| Thursday | September 7, 2023 | 7:00 PM | 8:15 PM | Practice | HAMILL | Stateline 14U A |
| Tuesday | September 12, 2023 | 5:30 PM | 6:45 PM | Practice | HAMILL | Stateline 10U A |
| Thursday | September 14, 2023 | 7:00 PM | 8:15 PM | Practice | HAMILL | Stateline 14U A |
| Wednesday | September 20, 2023 | 5:30 PM | 6:45 PM | Practice | HAMILL | Stateline 14U A |
| Thursday | September 21, 2023 | 5:30 PM | 6:45 PM | Practice | HAMILL | Stateline 14U A |
| Saturday | September 23, 2023 | 12:30 PM | 1:45 PM | Practice | HAMILL | Stateline 14U A |
| Tuesday | September 26, 2023 | 5:30 PM | 6:45 PM | Practice | HAMILL | Stateline 10U A |
| Wednesday | September 27, 2023 | 7:00 PM | 8:15 PM | Practice | HAMILL | Stateline 14U A |
| Tuesday | October 3, 2023 | 5:30 PM | 6:45 PM | Practice | HAMILL | Stateline 10U A |
| Wednesday | October 4, 2023 | 7:00 PM | 8:15 PM | Practice | HAMILL | Stateline 14U A |
| Tuesday | October 10, 2023 | 5:30 PM | 6:45 PM | Practice | HAMILL | Stateline 10U A |
| Wednesday | October 11, 2023 | 7:45 PM | 8:45 PM | Practice | HAMILL | Stateline 10U A |
| Tuesday | October 17, 2023 | 5:30 PM | 6:45 PM | Practice | HAMILL | Stateline 10U A |
| Wednesday | October 18, 2023 | 5:15 PM | 6:30 PM | Practice | HAMILL | Stateline 10U A |
| Tuesday | October 24, 2023 | 5:30 PM | 6:45 PM | Practice | HAMILL | Stateline 10U A |
| Wednesday | October 25, 2023 | 5:15 PM | 6:15 PM | Practice | HAMILL | Stateline 10U A |
| Wednesday | November 1, 2023 | 7:45 PM | 8:45 PM | Practice | HAMILL | Stateline 14U A |
| Tuesday | November 7, 2023 | 6:10 PM | 7:00 PM | Practice | GSC Nates | Stateline 10U A |
| Friday | November 10, 2023 | 7:00 PM | 8:15 PM | Practice | GSC RINK | |
| Saturday | November 11, 2023 | 7:00 PM | 8:15 PM | Practice | GSC RINK | |
| Saturday | November 11, 2023 | 8:30 PM | 9:45 PM | Practice | GSC RINK | |
| Sunday | November 12, 2023 | 5:40 PM | 6:40 PM | Practice | GSC RINK | Stateline 10U A |
| Tuesday | November 14, 2023 | 6:10 PM | 7:00 PM | Practice | GSC Nates | Stateline 10U A |
| Tuesday | November 28, 2023 | 6:10 PM | 7:00 PM | Practice | GSC RINK | Stateline 10U A |
| Saturday | December 2, 2023 | 12:00 PM | 1:15 PM | Game | GSC RINK | vs. NJ Bandits |
| Sunday | December 3, 2023 | 5:40 PM | 6:40 PM | Practice | GSC RINK | Stateline 10U A |
| Tuesday | December 5, 2023 | 6:10 PM | 7:00 PM | Practice | GSC RINK | Stateline 10U A, Stateline 10U AA |
| Tuesday | December 12, 2023 | 6:10 PM | 7:00 PM | Practice | GSC Nates | Stateline 10U A, Stateline 10U AA |
| Sunday | December 17, 2023 | 11:00 AM | 12:15 PM | Game | GSC RINK | vs. Shoreline Sharks |
| Tuesday | December 19, 2023 | 6:10 PM | 7:00 PM | Practice | GSC Nates | Stateline 10U A, Stateline 10U AA |
| Tuesday | January 9, 2024 | 6:10 PM | 7:00 PM | Practice | GSC Nates | Stateline 10U A, Stateline 10U AA |
| Tuesday | January 16, 2024 | 6:10 PM | 7:00 PM | Practice | GSC Nates | Stateline 10U A, Stateline 10U AA |
| Tuesday | January 23, 2024 | 6:10 PM | 7:00 PM | Practice | GSC Nates | Stateline 10U A, Stateline 10U AA |
| Saturday | January 27, 2024 | 7:00 PM | 8:15 PM | Game | GSC RINK | vs. Northern Lights Maroon |
| Sunday | January 28, 2024 | 5:40 PM | 6:40 PM | Practice | GSC RINK | Stateline 10U A |
| Tuesday | January 30, 2024 | 6:10 PM | 7:00 PM | Practice | GSC Nates | Stateline 10U A, Stateline 10U AA |
| Saturday | February 10, 2024 | 10:45 AM | 11:45 AM | Game | GSC RINK | vs. Danbury Hattricks 12U |
| Tuesday | February 13, 2024 | 6:10 PM | 7:00 PM | Practice | GSC Nates | Stateline 10U A, Stateline 10U AA |
| Saturday | February 17, 2024 | 8:15 PM | 9:30 PM | Game | GSC RINK | vs. Hanover |
| Sunday | February 18, 2024 | 9:30 AM | 10:45 AM | Game | GSC RINK | vs. Hanover |
| Sunday | February 18, 2024 | 5:40 PM | 6:40 PM | Practice | GSC RINK | Stateline 10U A |
| Tuesday | February 20, 2024 | 6:10 PM | 7:00 PM | Practice | GSC Nates | Stateline 10U A, Stateline 10U AA |
