| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 13, 2023 | 4:00 PM | 5:15 PM | Practice | HAMILL | Mite Red, Mite White |
| Saturday | September 16, 2023 | 8:30 AM | 9:50 AM | Practice | CPCT NORTH | Mite Red, Mite White |
| Saturday | September 16, 2023 | 2:40 PM | 3:40 PM | Practice | SONO | Mite Green |
| Sunday | September 17, 2023 | 8:00 AM | 9:00 AM | Game | CPCT | vs. Cyclones A1 |
| Tuesday | September 19, 2023 | 4:00 PM | 5:15 PM | Practice | HAMILL | Mite Red, Mite White |
| Saturday | September 23, 2023 | 8:30 AM | 9:50 AM | Practice | CPCT NORTH | Mite Red, Mite White |
| Sunday | September 24, 2023 | 8:00 AM | 9:00 AM | Game | CPCT | vs. New Rochelle A1 |
| Tuesday | September 26, 2023 | 4:00 PM | 5:15 PM | Practice | HAMILL | Mite Red, Mite White |
| Saturday | September 30, 2023 | 8:30 AM | 9:50 AM | Practice | CPCT NORTH | Mite Red, Mite White |
| Sunday | October 1, 2023 | 7:00 AM | 8:00 AM | Game | CPCT | vs. Cyclones A2 |
| Tuesday | October 3, 2023 | 4:00 PM | 5:15 PM | Practice | HAMILL | Mite Red, Mite White |
| Saturday | October 7, 2023 | 8:30 AM | 9:50 AM | Practice | CPCT NORTH | Mite Red, Mite White |
| Saturday | October 7, 2023 | 1:30 PM | 2:30 PM | Practice | SONO Training Rink | Mite Green |
| Sunday | October 8, 2023 | 9:00 AM | 10:00 AM | Game | CPCT | vs. Skyliners Blue |
| Saturday | October 14, 2023 | 8:30 AM | 9:50 AM | Practice | CPCT NORTH | Mite Red, Mite White |
| Sunday | October 15, 2023 | 11:00 AM | 12:00 PM | Game | CPCT | vs. Mamaroneck Tigers Orange |
| Saturday | October 21, 2023 | 8:30 AM | 9:50 AM | Practice | CPCT NORTH | Mite Red, Mite White |
| Sunday | October 22, 2023 | 7:00 AM | 8:00 AM | Game | CPCT | @ Pelham A Yellow |
| Sunday | October 22, 2023 | 8:05 AM | 9:05 AM | Game | CPCT | @ New Rochelle A1 |
| Sunday | October 22, 2023 | 2:30 PM | 3:30 PM | Practice | SONO Training Rink | |
| Saturday | October 28, 2023 | 8:30 AM | 9:50 AM | Practice | CPCT NORTH | Mite Red, Mite White |
| Sunday | October 29, 2023 | 10:00 AM | 11:00 AM | Game | Chelsea Piers Connecticut | vs. Rye A1 |
| Friday | November 3, 2023 | 6:15 PM | 7:15 PM | Practice | HAMILL | Mite Green, Mite Red, Mite White |
| Saturday | November 4, 2023 | 8:30 AM | 9:50 AM | Practice | CPCT NORTH | Mite Red, Mite White |
| Sunday | November 5, 2023 | 8:00 AM | 9:00 AM | Game | Chelsea Piers Connecticut | @ Skyliners White |
| Tuesday | November 7, 2023 | 5:10 PM | 6:00 PM | Practice | GSC RINK | Mite Red, Mite White |
| Saturday | November 11, 2023 | 8:30 AM | 9:50 AM | Practice | CPCT NORTH | Mite Red, Mite White |
| Saturday | November 11, 2023 | 1:30 PM | 2:30 PM | Game | SoNo Ice House | vs. Ice Cats |
| Sunday | November 12, 2023 | 7:00 AM | 8:00 AM | Game | CPCT | vs. Pelham A Yellow |
| Tuesday | November 14, 2023 | 5:10 PM | 6:00 PM | Practice | GSC RINK | Mite Red, Mite White |
| Saturday | November 18, 2023 | 8:30 AM | 9:50 AM | Practice | CPCT NORTH | Mite Red, Mite White |
| Saturday | November 18, 2023 | 3:15 PM | 4:15 PM | Practice | GSC RINK | |
| Sunday | November 19, 2023 | 10:00 AM | 11:00 AM | Game | CPCT | vs. Mamaroneck Tigers Orange |
| Sunday | November 19, 2023 | 2:30 PM | 3:30 PM | Practice | SONO | |
| Tuesday | November 28, 2023 | 5:10 PM | 6:00 PM | Practice | GSC RINK | Mite Red, Mite White |
| Saturday | December 2, 2023 | 8:30 AM | 9:50 AM | Practice | CPCT NORTH | Mite Red, Mite White |
| Sunday | December 3, 2023 | 11:00 AM | 12:00 PM | Game | CPCT | @ Pelham A Yellow |
| Tuesday | December 5, 2023 | 4:45 PM | 5:00 PM | Other | GSC | |
| Tuesday | December 5, 2023 | 5:10 PM | 6:00 PM | Practice | GSC RINK | Mite Red, Mite White |
| Saturday | December 9, 2023 | 8:30 AM | 9:50 AM | Practice | CPCT NORTH | Mite Red, Mite White |
| Saturday | December 9, 2023 | 2:40 PM | 3:40 PM | Practice | SONO | |
| Saturday | December 9, 2023 | 6:30 PM | 6:40 PM | Other | Greenwich Skating Club | |
| Sunday | December 10, 2023 | 10:00 AM | 11:00 AM | Game | CPCT | @ Rye A1 |
| Tuesday | December 12, 2023 | 5:10 PM | 6:00 PM | Practice | GSC RINK | Mite Red, Mite White |
| Saturday | December 16, 2023 | 8:30 AM | 9:50 AM | Practice | CPCT NORTH | Mite Red, Mite White |
| Saturday | December 16, 2023 | 3:10 PM | 4:10 PM | Game | Westchester Skating Academy | @ Scarsdale Mite White |
| Sunday | December 17, 2023 | 8:00 AM | 9:00 AM | Game | CPCT | vs. Skyliners Blue |
| Tuesday | December 19, 2023 | 5:10 PM | 6:00 PM | Practice | GSC RINK | Mite Red, Mite White |
| Saturday | December 23, 2023 | 4:10 PM | 5:10 PM | Game | Rye Country Day School | @ Mamaroneck |
| Tuesday | January 2, 2024 | 5:10 PM | 6:00 PM | Practice | GSC Nates | Mite Red, Mite White |
| Saturday | January 6, 2024 | 8:30 AM | 9:50 AM | Practice | CPCT NORTH | Mite Red, Mite White |
| Saturday | January 6, 2024 | 3:15 PM | 4:15 PM | Practice | GSC RINK | |
| Sunday | January 7, 2024 | 10:00 AM | 11:00 AM | Game | CPCT | vs. Skyliners Blue |
| Tuesday | January 9, 2024 | 5:10 PM | 6:00 PM | Practice | GSC Nates | Mite Red, Mite White |
| Saturday | January 13, 2024 | 8:30 AM | 9:50 AM | Practice | CPCT NORTH | Mite Red, Mite White |
| Saturday | January 13, 2024 | 1:30 PM | 2:30 PM | Practice | SONO Training Rink | Mite Green, Mite Black, Mite White |
| Sunday | January 14, 2024 | 8:15 AM | 9:15 AM | Game | Greenwich Skating Club | vs. GSC InterSquad |
| Sunday | January 14, 2024 | 8:15 AM | 9:15 AM | Practice | GSC RINK | Mite Blue, Mite Green, Mite White |
| Tuesday | January 16, 2024 | 5:10 PM | 6:00 PM | Practice | GSC Nates | Mite Red, Mite White |
| Saturday | January 20, 2024 | 8:30 AM | 9:50 AM | Practice | CPCT NORTH | Mite Red, Mite White |
| Saturday | January 20, 2024 | 10:45 AM | 11:45 AM | Game | Greenwich Skating Club | vs. Beaver Dam, Mite B |
| Sunday | January 21, 2024 | 9:00 AM | 10:00 AM | Game | CPCT | @ Mamaroneck Tigers Orange |
| Tuesday | January 23, 2024 | 5:10 PM | 6:00 PM | Practice | GSC Nates | Mite Red, Mite White |
| Saturday | January 27, 2024 | 8:30 AM | 9:50 AM | Practice | CPCT NORTH | Mite Red, Mite White |
| Saturday | January 27, 2024 | 3:15 PM | 4:15 PM | Practice | GSC RINK | |
| Sunday | January 28, 2024 | 7:00 AM | 8:00 AM | Game | CPCT | @ Pelham A Yellow |
| Tuesday | January 30, 2024 | 5:10 PM | 6:00 PM | Practice | GSC Nates | Mite Red, Mite White |
| Saturday | February 3, 2024 | 8:30 AM | 9:50 AM | Practice | CPCT NORTH | Mite Red, Mite White |
| Saturday | February 3, 2024 | 1:30 PM | 2:30 PM | Practice | SONO | |
| Saturday | February 3, 2024 | 4:15 PM | 5:25 PM | Other | Chelsea Piers Athletic Club | |
| Sunday | February 4, 2024 | 12:00 PM | 2:00 PM | Game | Total Mortgage Arena | @ Duchess Cup Mite Jamboree (Bridgeport Islanders) |
| Tuesday | February 6, 2024 | 6:10 PM | 7:00 PM | Practice | GSC Nates | Mite Red, Mite White |
| Saturday | February 10, 2024 | 7:00 AM | 8:00 AM | Game | Hommocks Park Ice Rink | @ Mamaroneck B |
| Saturday | February 10, 2024 | 8:30 AM | 9:50 AM | Practice | CPCT NORTH | Mite Red, Mite White |
| Sunday | February 11, 2024 | 7:00 AM | 8:00 AM | Game | CPCT | @ New Rochelle A1 |
| Tuesday | February 13, 2024 | 5:10 PM | 6:00 PM | Practice | GSC Nates | Mite Red, Mite White |
| Saturday | February 17, 2024 | 8:30 AM | 9:50 AM | Practice | CPCT NORTH | Mite Red, Mite White |
| Saturday | February 17, 2024 | 3:15 PM | 4:15 PM | Practice | GSC RINK | |
| Tuesday | February 20, 2024 | 5:10 PM | 6:00 PM | Practice | GSC Nates | Mite Red, Mite White |
| Saturday | February 24, 2024 | 8:30 AM | 9:50 AM | Practice | CPCT NORTH | Mite Red, Mite White |
| Saturday | February 24, 2024 | 12:15 PM | 1:15 PM | Game | Greenwich Skating Club | vs. New Rochelle |
| Sunday | February 25, 2024 | 10:00 AM | 11:00 AM | Game | CPCT | @ Cyclones A3 |
| Sunday | February 25, 2024 | 2:30 PM | 3:30 PM | Practice | SONO | |
| Tuesday | February 27, 2024 | 5:10 PM | 6:00 PM | Practice | GSC Nates | Mite Red, Mite White |
| Tuesday | February 27, 2024 | 6:00 PM | 7:00 PM | Other | Greenwich Skating Club | |
| Friday | March 1, 2024 | 6:40 PM | 7:10 PM | Game | Capital Ice Arena - Clifton Park, NY | vs. CP White 2 |
| Saturday | March 2, 2024 | 10:15 AM | 10:45 AM | Game | Hockey Hut | @ TAHA White |
| Saturday | March 2, 2024 | 11:45 AM | 12:15 PM | Game | Hockey Hut | vs. Schenectady White 2 |
| Saturday | March 2, 2024 | 2:30 PM | 3:00 PM | Game | Hockey Hut | vs. Salisbury |
| Saturday | March 2, 2024 | 5:05 PM | 5:35 PM | Game | Capital Ice Arena - Clifton Park, NY | @ Bethlehem White |
| Sunday | March 3, 2024 | 8:30 AM | 9:00 AM | Game | Hockey Hut | @ Sara Placid White |
