| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 8, 2026 | 6:40 PM | 7:30 PM | Practice | WINGS ARENA | PeeWee A1 |
| Tuesday | September 15, 2026 | 6:40 PM | 7:30 PM | Practice | WINGS ARENA | PeeWee A1 |
| Tuesday | September 22, 2026 | 6:40 PM | 7:30 PM | Practice | WINGS ARENA | PeeWee A1 |
| Tuesday | September 29, 2026 | 6:40 PM | 7:30 PM | Practice | WINGS ARENA | PeeWee A1 |
| Tuesday | October 6, 2026 | 6:40 PM | 7:30 PM | Practice | WINGS ARENA | PeeWee A1 |
| Tuesday | October 13, 2026 | 6:40 PM | 7:30 PM | Practice | WINGS ARENA | PeeWee A1 |
| Tuesday | October 20, 2026 | 6:40 PM | 7:30 PM | Practice | WINGS ARENA | PeeWee A1 |
| Tuesday | October 27, 2026 | 6:40 PM | 7:30 PM | Practice | WINGS ARENA | PeeWee A1 |
| Tuesday | November 3, 2026 | 6:40 PM | 7:30 PM | Practice | WINGS ARENA | PeeWee A1 |
| Tuesday | November 10, 2026 | 6:40 PM | 7:30 PM | Practice | WINGS ARENA | PeeWee A1 |
| Thursday | November 19, 2026 | 8:50 PM | 9:50 PM | Practice | WINGS ARENA | |
| Thursday | January 7, 2027 | 8:50 PM | 9:50 PM | Practice | WINGS ARENA | |
| Thursday | January 14, 2027 | 8:50 PM | 9:50 PM | Practice | WINGS ARENA | |
| Thursday | January 21, 2027 | 8:50 PM | 9:50 PM | Practice | WINGS ARENA | |
| Thursday | January 28, 2027 | 8:50 PM | 9:50 PM | Practice | WINGS ARENA | |
| Thursday | February 4, 2027 | 8:50 PM | 9:50 PM | Practice | WINGS ARENA | |
| Thursday | February 11, 2027 | 8:50 PM | 9:50 PM | Practice | WINGS ARENA | |
| Thursday | February 18, 2027 | 8:50 PM | 9:50 PM | Practice | WINGS ARENA | |
| Thursday | February 25, 2027 | 8:50 PM | 9:50 PM | Practice | WINGS ARENA |
