| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 8, 2026 | 5:40 PM | 6:30 PM | Practice | WINGS ARENA | Squirt A1 |
| Tuesday | September 15, 2026 | 5:40 PM | 6:30 PM | Practice | WINGS ARENA | Squirt A1 |
| Tuesday | September 22, 2026 | 5:40 PM | 6:30 PM | Practice | WINGS ARENA | Squirt A1 |
| Tuesday | September 29, 2026 | 5:40 PM | 6:30 PM | Practice | WINGS ARENA | Squirt A1 |
| Tuesday | October 6, 2026 | 5:40 PM | 6:30 PM | Practice | WINGS ARENA | Squirt A1 |
| Tuesday | October 13, 2026 | 5:40 PM | 6:30 PM | Practice | WINGS ARENA | Squirt A1 |
| Tuesday | October 20, 2026 | 5:40 PM | 6:30 PM | Practice | WINGS ARENA | Squirt A1 |
| Tuesday | October 27, 2026 | 5:40 PM | 6:30 PM | Practice | WINGS ARENA | Squirt A1 |
| Tuesday | November 3, 2026 | 5:40 PM | 6:30 PM | Practice | WINGS ARENA | Squirt A1 |
| Tuesday | November 10, 2026 | 5:40 PM | 6:30 PM | Practice | WINGS ARENA | Squirt A1 |
