| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | January 14, 1900 | 7:41 PM | 8:01 PM | Practice | WINGS OFF ICE | |
| Tuesday | September 8, 2026 | 5:00 PM | 5:20 PM | Practice | WINGS OFF ICE | |
| Tuesday | September 8, 2026 | 5:40 PM | 6:30 PM | Practice | WINGS ARENA | Squirt A1 |
| Tuesday | September 15, 2026 | 5:00 PM | 5:20 PM | Practice | WINGS OFF ICE | |
| Tuesday | September 15, 2026 | 5:40 PM | 6:30 PM | Practice | WINGS ARENA | Squirt A1 |
| Tuesday | September 22, 2026 | 5:00 PM | 5:20 PM | Practice | WINGS OFF ICE | |
| Tuesday | September 22, 2026 | 5:40 PM | 6:30 PM | Practice | WINGS ARENA | Squirt A1 |
| Tuesday | September 29, 2026 | 5:00 PM | 5:20 PM | Practice | WINGS OFF ICE | |
| Tuesday | September 29, 2026 | 5:40 PM | 6:30 PM | Practice | WINGS ARENA | Squirt A1 |
| Tuesday | October 6, 2026 | 5:00 PM | 5:20 PM | Practice | WINGS OFF ICE | |
| Tuesday | October 6, 2026 | 5:40 PM | 6:30 PM | Practice | WINGS ARENA | Squirt A1 |
| Tuesday | October 13, 2026 | 5:00 PM | 5:20 PM | Practice | WINGS OFF ICE | |
| Tuesday | October 13, 2026 | 5:40 PM | 6:30 PM | Practice | WINGS ARENA | Squirt A1 |
| Tuesday | October 20, 2026 | 5:00 PM | 5:20 PM | Practice | WINGS OFF ICE | |
| Tuesday | October 20, 2026 | 5:40 PM | 6:30 PM | Practice | WINGS ARENA | Squirt A1 |
| Tuesday | October 27, 2026 | 5:00 PM | 5:20 PM | Practice | WINGS OFF ICE | |
| Tuesday | October 27, 2026 | 5:40 PM | 6:30 PM | Practice | WINGS ARENA | Squirt A1 |
| Tuesday | November 3, 2026 | 5:00 PM | 5:20 PM | Practice | WINGS OFF ICE | |
| Tuesday | November 3, 2026 | 5:40 PM | 6:30 PM | Practice | WINGS ARENA | Squirt A1 |
| Tuesday | November 10, 2026 | 5:00 PM | 5:20 PM | Practice | WINGS OFF ICE | |
| Tuesday | November 10, 2026 | 5:40 PM | 6:30 PM | Practice | WINGS ARENA | Squirt A1 |
| Thursday | November 19, 2026 | 6:40 PM | 7:30 PM | Practice | WINGS NATES | Squirt A1, PeeWee A1 |
| Thursday | November 19, 2026 | 7:45 PM | 8:05 PM | Practice | WINGS OFF ICE | |
| Thursday | December 10, 2026 | 6:40 PM | 7:30 PM | Practice | WINGS NATES | Squirt A1, PeeWee A1 |
| Thursday | December 10, 2026 | 7:45 PM | 8:05 PM | Practice | WINGS OFF ICE | |
| Thursday | December 17, 2026 | 6:40 PM | 7:30 PM | Practice | WINGS NATES | Squirt A1, PeeWee A1 |
| Thursday | December 17, 2026 | 7:45 PM | 8:05 PM | Practice | WINGS OFF ICE | |
| Thursday | January 7, 2027 | 6:40 PM | 7:30 PM | Practice | WINGS NATES | Squirt A1, PeeWee A1 |
| Thursday | January 7, 2027 | 7:45 PM | 8:05 PM | Practice | WINGS OFF ICE | |
| Thursday | January 14, 2027 | 6:40 PM | 7:30 PM | Practice | WINGS NATES | Squirt A1, PeeWee A1 |
| Thursday | January 21, 2027 | 6:40 PM | 7:30 PM | Practice | WINGS NATES | Squirt A1, PeeWee A1 |
| Thursday | January 21, 2027 | 7:45 PM | 8:05 PM | Practice | WINGS OFF ICE | |
| Thursday | January 28, 2027 | 6:40 PM | 7:30 PM | Practice | WINGS NATES | Squirt A1, PeeWee A1 |
| Thursday | January 28, 2027 | 7:45 PM | 8:05 PM | Practice | WINGS OFF ICE | |
| Thursday | January 28, 2027 | 7:45 PM | 8:05 PM | Practice | WINGS OFF ICE | |
| Thursday | February 4, 2027 | 6:40 PM | 7:30 PM | Practice | WINGS NATES | Squirt A1, PeeWee A1 |
| Thursday | February 4, 2027 | 7:45 PM | 8:05 PM | Practice | WINGS OFF ICE | |
| Thursday | February 11, 2027 | 6:40 PM | 7:30 PM | Practice | WINGS NATES | Squirt A1, PeeWee A1 |
| Thursday | February 11, 2027 | 7:45 PM | 8:05 PM | Practice | WINGS OFF ICE | |
| Thursday | February 18, 2027 | 6:40 PM | 7:30 PM | Practice | WINGS NATES | Squirt A1, PeeWee A1 |
| Thursday | February 18, 2027 | 7:45 PM | 8:05 PM | Practice | WINGS OFF ICE | |
| Thursday | February 25, 2027 | 6:40 PM | 7:30 PM | Practice | WINGS NATES | Squirt A1, PeeWee A1 |
| Thursday | February 25, 2027 | 7:45 PM | 8:05 PM | Practice | WINGS OFF ICE |
